<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The earth&#8217;s curvature is tasty</title>
	<atom:link href="http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/</link>
	<description>When in Doubt, Try it Out!</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:39:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 10 Ways to Know the Earth is Not Flat &#62;&#62; SmarterThanThat</title>
		<link>http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/comment-page-1/#comment-175</link>
		<dc:creator>Top 10 Ways to Know the Earth is Not Flat &#62;&#62; SmarterThanThat</dc:creator>
		<pubDate>Wed, 20 Aug 2008 03:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/#comment-175</guid>
		<description>[...] few months ago I released an experiment video explaining how Eratosthenes calculated the circumference of the Earth using the shadow of sticks. [...]</description>
		<content:encoded><![CDATA[<p>[...] few months ago I released an experiment video explaining how Eratosthenes calculated the circumference of the Earth using the shadow of sticks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmydasaint</title>
		<link>http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/comment-page-1/#comment-112</link>
		<dc:creator>jimmydasaint</dc:creator>
		<pubDate>Sat, 05 Jul 2008 02:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/#comment-112</guid>
		<description>Loved the experiment and will use something similar for my classes for the new school Term in the UK.  You are right, Science should be fun and you should be able to take away deep learning from it.  Well done and if you have the qualifications, I will get you a job in a tough but nice school in the UK.</description>
		<content:encoded><![CDATA[<p>Loved the experiment and will use something similar for my classes for the new school Term in the UK.  You are right, Science should be fun and you should be able to take away deep learning from it.  Well done and if you have the qualifications, I will get you a job in a tough but nice school in the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedarkshade</title>
		<link>http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/comment-page-1/#comment-22</link>
		<dc:creator>thedarkshade</dc:creator>
		<pubDate>Tue, 25 Mar 2008 23:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/#comment-22</guid>
		<description>OK, great vid moo, absolutely but the calculation went too fast.</description>
		<content:encoded><![CDATA[<p>OK, great vid moo, absolutely but the calculation went too fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: History of Mathematics Blog &#187; Blog Archive &#187; The earth’s curvature is tasty</title>
		<link>http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/comment-page-1/#comment-18</link>
		<dc:creator>History of Mathematics Blog &#187; Blog Archive &#187; The earth’s curvature is tasty</dc:creator>
		<pubDate>Sun, 23 Mar 2008 22:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/#comment-18</guid>
		<description>[...] John Gruber: [...]</description>
		<content:encoded><![CDATA[<p>[...] John Gruber: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
