<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The earth&#8217;s curvature is tasty</title>
	<atom:link href="http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/</link>
	<description>When in Doubt, Try it Out!</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:17:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Krunal Dedhiya</title>
		<link>http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/comment-page-1/#comment-59132</link>
		<dc:creator>Krunal Dedhiya</dc:creator>
		<pubDate>Sat, 01 Jan 2011 09:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/#comment-59132</guid>
		<description>It is difficult for me to believe that earth is round. I strongly believe that earth is disc-like or coin-like shape but not ball like shape.</description>
		<content:encoded><![CDATA[<p>It is difficult for me to believe that earth is round. I strongly believe that earth is disc-like or coin-like shape but not ball like shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyn</title>
		<link>http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/comment-page-1/#comment-55211</link>
		<dc:creator>Karyn</dc:creator>
		<pubDate>Sat, 11 Dec 2010 00:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/#comment-55211</guid>
		<description>I  reckon  something  truly  special in this  web site .</description>
		<content:encoded><![CDATA[<p>I  reckon  something  truly  special in this  web site .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel</title>
		<link>http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/comment-page-1/#comment-39165</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Mon, 20 Sep 2010 05:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/#comment-39165</guid>
		<description>That video is amazing even though i am 
13, i discovered something my science teacher has perhaps been trying to explain to me
for like ages because my class and i are learning about the the earth-if the earth is circling around the
sun or if the sun is circling around earth, and to find out if the earth is flat or round-but this 
helped me alot to understand that that the earth is round.

so now i can show this to my class and too my teacher and to prove to them
that the earth is ROUND-thank you 

P.S-my class will probly still have a debate about this.lol</description>
		<content:encoded><![CDATA[<p>That video is amazing even though i am<br />
13, i discovered something my science teacher has perhaps been trying to explain to me<br />
for like ages because my class and i are learning about the the earth-if the earth is circling around the<br />
sun or if the sun is circling around earth, and to find out if the earth is flat or round-but this<br />
helped me alot to understand that that the earth is round.</p>
<p>so now i can show this to my class and too my teacher and to prove to them<br />
that the earth is ROUND-thank you </p>
<p>P.S-my class will probly still have a debate about this.lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mooeypoo</title>
		<link>http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/comment-page-1/#comment-31833</link>
		<dc:creator>mooeypoo</dc:creator>
		<pubDate>Wed, 09 Jun 2010 03:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/#comment-31833</guid>
		<description>&lt;a href=&quot;#comment-31779&quot; rel=&quot;nofollow&quot;&gt;@Ed Booth&lt;/a&gt;, huge compliment, thank you! Unfortunately, I can&#039;t watch the show from the USA on the site. I&#039;ll have to look for the DVD. In any case, thank you for possibly one of the coolest comments I got here :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-31779" rel="nofollow">@Ed Booth</a>, huge compliment, thank you! Unfortunately, I can&#8217;t watch the show from the USA on the site. I&#8217;ll have to look for the DVD. In any case, thank you for possibly one of the coolest comments I got here <img src='http://www.smarterthanthat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Booth</title>
		<link>http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/comment-page-1/#comment-31779</link>
		<dc:creator>Ed Booth</dc:creator>
		<pubDate>Tue, 08 Jun 2010 14:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/#comment-31779</guid>
		<description>Good stuff - we have competition!

Ed Booth 
Series Producer 
BBC Bang Goes The Theory</description>
		<content:encoded><![CDATA[<p>Good stuff &#8211; we have competition!</p>
<p>Ed Booth<br />
Series Producer<br />
BBC Bang Goes The Theory</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Ways to Know the Earth is Not Flat &#62;&#62; SmarterThanThat</title>
		<link>http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/comment-page-1/#comment-175</link>
		<dc:creator>Top 10 Ways to Know the Earth is Not Flat &#62;&#62; SmarterThanThat</dc:creator>
		<pubDate>Wed, 20 Aug 2008 03:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/#comment-175</guid>
		<description>[...] few months ago I released an experiment video explaining how Eratosthenes calculated the circumference of the Earth using the shadow of sticks. [...]</description>
		<content:encoded><![CDATA[<p>[...] few months ago I released an experiment video explaining how Eratosthenes calculated the circumference of the Earth using the shadow of sticks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmydasaint</title>
		<link>http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/comment-page-1/#comment-112</link>
		<dc:creator>jimmydasaint</dc:creator>
		<pubDate>Sat, 05 Jul 2008 02:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/#comment-112</guid>
		<description>Loved the experiment and will use something similar for my classes for the new school Term in the UK.  You are right, Science should be fun and you should be able to take away deep learning from it.  Well done and if you have the qualifications, I will get you a job in a tough but nice school in the UK.</description>
		<content:encoded><![CDATA[<p>Loved the experiment and will use something similar for my classes for the new school Term in the UK.  You are right, Science should be fun and you should be able to take away deep learning from it.  Well done and if you have the qualifications, I will get you a job in a tough but nice school in the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedarkshade</title>
		<link>http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/comment-page-1/#comment-22</link>
		<dc:creator>thedarkshade</dc:creator>
		<pubDate>Tue, 25 Mar 2008 23:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/#comment-22</guid>
		<description>OK, great vid moo, absolutely but the calculation went too fast.</description>
		<content:encoded><![CDATA[<p>OK, great vid moo, absolutely but the calculation went too fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: History of Mathematics Blog &#187; Blog Archive &#187; The earth’s curvature is tasty</title>
		<link>http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/comment-page-1/#comment-18</link>
		<dc:creator>History of Mathematics Blog &#187; Blog Archive &#187; The earth’s curvature is tasty</dc:creator>
		<pubDate>Sun, 23 Mar 2008 22:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterthanthat.com/experiments/the-earths-curvature-is-tasty/#comment-18</guid>
		<description>[...] John Gruber: [...]</description>
		<content:encoded><![CDATA[<p>[...] John Gruber: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

